First Xiaomi has been looking at India as a Valuable push and knows very dexterously that it is lonely India who can make them pro sticking together of the summit spot. Recently Xiaomi has successfully retained its 5th worldwide position. Now Xiaomi looking at the intensity 3 mark and for that, they are bringing in a add-on smartphone in India.
Xiaomis Manu Kumar Jain is teasing the establishment of an additional smartphone in India, which is said to feature a dual-camera setup. While theres no attributed word, which one it would be. Xiaomi has therefore far-off launched two smartphones taking into account dual-camera setup Mi 6 and Mi 5X.
So what it can be? Although Mi 5X has more chances to be launched in India but I personally think it would be a flagship phone Mi 6 that because Xiaomi already said this times they will foundation more than 1 flagship phone and Mi 6 can be the first deafening contender for OnePlus 5 and at the connected period Xiaomi has launched Mi 5 previous year in India.
are you interested ..?
Specifications MI 5X
SPECIFICATIONS
Manufacturer | Xiaomi |
Model | Mi 5X |
Network | GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 — SIM 1 & SIM 2
3G bands HSDPA 850 / 900 / 1900 / 2100
4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)
Speed HSPA, LTE
GPRS Yes
EDGE Yes
*To be confirmed |
Dimensions | 155.4×75.8×7.3 mm (6.12×2.98×0.29 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.1% screen-to-body ratio) |
Resolution | 1920×1080 pixels (~403 ppi pixel density) |
OS | MIUI 9 on Android OS, v7.1.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 650MHz |
RAM | 4 GB |
Memory | 64 GB |
Card slot | microSD, up to 128 GB |
Primary camera | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
Features | 1/2.9″ sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps(slow motion) |
Secondary camera | 5 MP, 1080p |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector fast charge 3.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable 3080mAh (typ) / 3000mAh (min) |
Color | Black |
Package | 1 x Phone
1 x Power adapter
1 x USB Type-C cable
1 x SIM needle
1 x User manual |
User manual PDF | Download
|
Specifications mi 6
SPECIFICATIONS
Manufacturer | Xiaomi |
Model | Mi 6 |
Network | To be confirmed
GSM / CDMA / HSPA / EVDO / LTE
2G bands GSM 850 / 900 / 1800 / 1900 — SIM 1 & SIM 2 CDMA 800
3G bands HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO
4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500)
Speed HSPA 42.2/5.76 Mbps, LTE-A (3CA)
GPRS Yes
EDGE Yes |
Dimensions | 145.2×70.5×7.5 mm (5.72×2.78×0.30 in) |
Weight | 168 g / 182 g (Ceramic) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches (~71.4% screen-to-body ratio) |
Resolution | 1080×1920 pixels (~428 ppi pixel density) |
OS | MIUI 8.0 Android OS, v7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 653MHz |
RAM | 6 GB |
Memory | 128 GB |
Card slot | No |
Primary camera | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.9″ sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps(slow motion) |
Secondary camera | 8 MP, 1080p |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0, Bluetooth HID |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector fast charge 3.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, light sensor |
Battery | Non-removable Li-Po 3350 mAh battery |
Color | Ceramic Black |
Package | 1 x Phone
1 x Power adapter
1 x USB Type-C cable
1 x SIM needle
1 x User manual |
User manual PDF | Download |